Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Cable Tie GHS

Heat Stabilized Cable Tie

Material:Nylon 66,fireproof 94V-2,good insutlationMaterial:Nylon 66,
fireproof 94V-2,good insutlation
Features:convenient design,no sharp position to hurt hands
Colors:light yellow
Certificates:UL:E306674,CE,RoHS,REACH.
Features:convenient design,no sharp position to hurt hands
Colors:light yellow
Certificates:UL:E306674,CE,RoHS,REACH.

Specification

 

Item No
 

 Length(inch)

width(inch) Max
Bundle Dia
(inch)

Min.Loop
Tensile Strength

(lbs)

100 pcs/bag mm mm mm kg
G80M-HS 80(3.15) 2.4(0.09) 15(0.59) 8.0(17-5/8)
G100M-HS 100(3.94) 2.5(0.10) 22(0.87) 8.1(18)
G120M-HS 120(4.72) 2.5(0.10)) 30(1.18) 8.1(18)
G160M-HS 160(6.3) 2.5(0.10) 38(1.50) 8.1(18)
G200M-HS 200(7.87) 2.5(0.10) 53(2.09) 8.1(18)
G150I-HS 150(5.91) 3.6(0.14) 35(1.38) 18.2(40)
G200I-HS 200(7.87) 3.6(0.14) 52(2.05) 18.2(40)
G250I-HS 250(9.84) 3.60(.14) 65(2.56) 18.2(40)
G300I-HS 300(11.81) 3.6(0.14) 76(2.99) 18.2(40)
G370I-HS 370(14.57) 3.6(0.14) 102(4.02) 18.2(40)
G200ST-HS 200(7.87) 4.8(0.19) 50(1.97) 22.2(50)
G250ST-HS 250(9.84) 4.8(0.19) 60(2.36) 22.2(50)
G300ST-HS 300(11.81) 4.8(0.19) 76(2.99) 22.2(50)
G370ST-HS 370(14.57) 4.8(0.19) 102(4.02) 22.2(50)
G430ST-HS 430(16.93) 4.8(0.19) 110(4.33) 22.2(50)
G150HD-HS 150(5.91) 7.6(0.30) 33(1.30) 54.4(120)
G200HD-HS 200(7.87) 7.6(0.30) 50(1.97) 54.4(120)
G250HD-HS 250(9.84) 7.6(0.30) 65(2.56) 54.4(120)
G300HD-HS 300(11.81) 7.6(0.30) 76(2.99) 54.4(120)
G370HD-HS 300(14.49) 7.6(0.30) 102(4.02) 54.4(120)
G430HDS-HS 430(16.93) 7.6(0.30) 125(4.92) 54.4(120)
G430HD-HS 430(16.93) 9.0(0.35) 110(4.33) 79.4(175)
G530HD-HS 530(20.71) 9.0(0.35) 140(5.51) 79.4(175)
Teflon cable tie:G-TFL
G100MB-TFL 100(3.94) 2.5(0.10) 22(0.87) 8.1(18)
G150IB-TFL 150(5.91) 3.6(0.14) 35(1.38) 18.2(40)
G200IB-TFL 200(7.87) 3.6(0.14) 52(2.05) 18.2(40)
G200STB-TFL 200(7.87) 4.8(0.19) 50(1.97) 22.2(50)
G300STB-TFL 300(11.81) 4.8(0.19) 76(2.99) 22.2(50)
G370STB-TFL 370(14.57) 4.8(0.19) 102(4.02) 22.2(50)
G200HDB-TFL 200(7.87) 7.6(0.30) 50(1.97) 54.4(120)
G300HDB-TFL 300(11.81) 7.6(0.30) 76(2.99) 54.4(120)
G370HDB-TFL 370(14.49) 7.6(0.30) 102(4.02) 54.4(120)


Product Show

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP